 |
 |
 |
 |
 |
 |
 |
| WorkCentre 4150 Full Price List
Upgrades and Accessories
| Part # | Description | Price (CDN$) |
| 097N01524 | 500 Sheet Paper Tray | $569.00 |
| 097N01715 | Integrated Finisher | $759.00 |
| 097S03391 | 256MB Additional Memory, Phaser 3500, 4150, P3428 Non RoHS Compliant Replaced by 097S03761 | |
| 097S03677 | Stand | $249.00 |
| 097S03678 | 4 Tray Stand (3 X 500 Sheet Trays, Part Number 097N01524 Required | $229.00 |
| 097S03761 | 256MB Phaser Memory | $759.00 |
| 097S03772 | Foreign Device Interface Kit | $219.00 |
| 098S04928 | Network Accounting Enablement | $379.00 |
| 098S04929 | Network Scan Enablement | $249.00 |
| 098S04930 | Security Image Overwrite Enablement | $249.00 |
| 098S04931 | Network Fax Server Enablement | $379.00 |
Service Offerings
| Part # | Description | Price (CDN$) |
| E4150S3 | 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership. Electronic Service Agreement. | $1,229.00 |
| E4150S4 | 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership. Electronic Service Agreement. | $1,749.00 |
| E4150SA | 1 Yr. Service; Annual On-Site Service, Vailable On An Annual Basis. Electronic Service Agreement. | $749.00 |
Toner CartridgesRoutine Maintenance ItemsOther SuppliesSoftware Solutions
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included. 1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |