 |
 |
 |
 |
 |
 |
 |
| WorkCentre 4260 Full Price List
Configurations
| Part # | Description | Price (CDN$) |
| 4260/SM | WorkCentre 4260, Pagepack, 55 ppm, Mono Printer/Copier/Scanner, Network, Metered Supplies, 110V | ERP: $3,689.00 Save with a trade-in rebate
|
| 4260/XM | WorkCentre 4260, Pagepack, 55 ppm Mono Printer/Copier/Scanner, Network, Fax, Metered Supplies, 110V | ERP: $4,399.00 Save with a trade-in rebate
|
| 4260/XFM | WorkCentre 4260, Pagepack, 55 ppm, Mono Printer/Copier/Scanner, Network, Fax, Finisher, High Capacity Feeder, Extra Tray, Metered Supplies, 110V | ERP: $6,999.00 Save with a trade-in rebate
|
Upgrades and AccessoriesService Offerings
| Part # | Description | Price (CDN$) |
| E4260S3 | 2 Additional Years Of On-Site Service. Applicable Only During 1st 90 Days Of Product Ownership. Electronic Service Agreement. | $1,269.00 |
| E4260S4 | 3 Additional Years Of On-Site Service. Applicable Only During 1st 90 Days Of Product Ownership. Electronic Service Agreement. | $1,839.00 |
| E4260SA | Annual On-Site Service. Available On An Annual Basis. Electronic Service Agreement. | $759.00 |
Toner CartridgesRoutine Maintenance ItemsOther SuppliesSoftware Solutions
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included. ERP: Estimated retail price. 1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |