| Part # | Description | ||
|---|---|---|---|
| 550 Sheet Feeder, Adjustable Up To A4/Legal, Phaser 6300/6350/6360 | |||
| 1100 Sheet High Capacity Feeder, 2-Tray, Adjustable Up To A4/Legal, Phaser 6300/6350/6360 | |||
| 256 MB Phaser Memory (1 X 256MB Only), DDR | |||
| 512 MB Phaser Memory (1 X 512) | |||
| Wireless Network Adapter With North American Power Converter, 110V | |||
| Productivity Kit-Phase 6360 Includes Personal Print, Secure Print, Proof Print, Collation, Extended Font Storage With Internal Hard Drive | |||
| N To Dn Upgrade, Phaser 6360 |
| Part # | Description | |
|---|---|---|
| 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership For The Phaser 6300/6350/6360. Electronic Service Agreement. | ||
| 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership For The Phaser 6300/6350/6360. Electronic Service Agreement. | ||
| 1Year On-Site Service; Available On An Annual Basis For The Phaser 6300/6350/6360 Electronic Service Agreement. |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Phaser 6360 Std Cyan Toner | 5,0001 | |||
| Phaser 6360 Std Magenta Toner | 5,0001 | |||
| Phaser 6360 Std Yellow Toner | 5,0001 | |||
| Phaser 6360 Std Black Toner | 9,0001 | |||
| Phaser 6360 High Cyan Toner | 12,0001 | |||
| Phaser 6360 High Magenta Toner | 12,0001 | |||
| Phaser 6360 High Yellow Toner | 12,0001 | |||
| Phaser 6360 High Black Toner | 18,0001 |
| Part # | Description | Capacity2 | ||
|---|---|---|---|---|
| 6300/6350/6360 Imaging Unit | up to 35,000 pages | |||
| 6300/6350/6360 Transfer Roller | up to 35,000 pages | |||
| Phaser 6360 110V Fuser | 100,000 |
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included.
1 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 4 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.