 |
 |
 |
 |
 |
 |
 |
| Phaser 7800 Full Price List
Configurations
| Part # | Description | Price (CDN$) |
| 7800/DN | Phaser 7800DN; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, Phasercal, 110 Volt | ERP: $5,499.00 Save with a trade-in rebate
|
| 7800/DX | Phaser 7800DX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, 2500 Sheet Hc Feeder, Phasercal, 110 Volt | ERP: $6,999.00 Save with a trade-in rebate
|
| 7800/GX | Phaser 7800GX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, PhaserMatch, 1500 Sht Hic Feeder, Phasercal, 110 Volt | ERP: $7,299.00 Save with a trade-in rebate
|
Upgrades and AccessoriesService Offerings
| Part # | Description | Price (CDN$) |
| E7800S3 | 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership. | $1,699.00 |
| E7800S4 | 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs When Combined With Any 1 Yr Warranty During 1st 90 Days Of Product Ownership. | $2,399.00 |
| E7800S5 | 4 Addl Yr Svc; Extended On-Site Service For Total Of 5 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership. | $3,099.00 |
| E7800SA | 1 Yr. Service; Annual On-Site Service, Available On An Annual Basis. | $999.00 |
Toner CartridgesRoutine Maintenance ItemsOther Supplies
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included. ERP: Estimated retail price. 1 Average standard pages. Declared Yield in accordance with ISO/IEC 19798. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 5 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |