 |
 |
 |
 |
 |
 |
 |
| Phaser 4400 Full Price List
Upgrades and Accessories
| Part # | Description | Price (CDN$) |
| 097S02879 | 75 Envelope Feeder | $379.00 |
| 097S02880 | Duplex Unit For Two Sided Printing | $419.00 |
| 097S02881 | 500 Sheet Stacker With Job Offset | $349.00 |
| 097S02912 | 64MB Phaser Memory | $499.00 |
| 097S02913 | 128MB Phaser Memory | $799.00 |
| 097S02914 | 16MB Flash Memory | $399.00 |
| 097S02917 | Hard Disk(10.0 GB Min) | $629.00 |
| 097S02923 | 32MB Phaser Memory | $249.00 |
| 098S04703 | 4400B To 4400N Upgrade Kit | $629.00 |
| 109R00448 | Replacement Universal Paper Tray, Docuprint N2125, 550 Sheet Capacity | $219.00 |
Toner CartridgesRoutine Maintenance Items
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included. 1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |