 |
 |
 |
 |
 |
 |
 |
| Phaser 4600/4620 Full Price List
Configurations
| Part # | Description | Price (CDN$) |
| 4600/N | Phaser 4600 Laser Printer, 55ppm, Network, 1X550 Sheet Input Tray, 110V | ERP: $1,349.00 After Rebate: $1,059.00
|
| 4600/DN | Phaser 4600 Laser Printer, 55ppm, Network, 1X550 Sheet Input Tray, Automatic Two-Sided Printing, 110V | ERP: $1,599.00 After Rebate: $1,249.00
|
| 4600/DT | Phaser 4600 Laser Printer, 55ppm, Network, 2X550 Sheet Input Tray, Automatic Two-Sided Printing, 110V | ERP: $1,889.00 After Rebate: $1,489.00
|
| 4620/DN | Phaser 4620 Laser Printer, 65ppm, Network, 1X550 Sheet Input Tray, Automatic Two-Sided Printing, 110V | ERP: $2,029.00 Save with a trade-in rebate
|
| 4620/DT | Phaser 4620 Laser Printer, 65ppm, Network, 2X550 Sheet Input Tray, Automatic Two-Sided Printing, 110V | ERP: $2,329.00 Save with a trade-in rebate
|
Upgrades and Accessories
| Part # | Description | Price (CDN$) |
| 097N01874 | 550-Sheet Tray Module | $319.00 |
| 097N01875 | 2000-Sheet High Capacity Feeder With Printer Stand | $799.00 |
| 097N01876 | Finisher; 500 Sheet, 50 Sheet Stapler | $499.00 |
| 097N01877 | 4 Bin Mailbox; 400 Sheets, 100 Sheets X 4 | $479.00 |
| 097N01878 | 512MB Memory | $849.00 |
| 097N01879 | 160GB Hard Disk Drive | $479.00 |
| 097N01880 | Internal Wireless (802.11 B/G/N) Option, Phaser 4600/4620 | $239.00 |
| 097N01916 | Printer Stand | $239.00 |
| 097N01923 | Duplex Module; Automatic 2-Sided Printing | $239.00 |
Service Offerings
| Part # | Description | Price (CDN$) |
| E4600S3 | 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser 4600. Electronic Service Agreement. | $399.00 |
| E4600S4 | 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser 4600. Electronic Service Agreement. | $499.00 |
| E4600SA | 1 Year On-Site Service; Available On An Annual Basis For The Phaser 4600. Electronic Service Agreement. | $239.00 |
| E4620S3 | 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser 4620. Electronic Service Agreement. | $399.00 |
| E4620S4 | 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs On-Site Service When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser 4620. Electronic Service Agreement. | $499.00 |
| E4620SA | 1 Year On-Site Service; Available On An Annual Basis For The Phaser 4620. Electronic Service Agreement. | $239.00 |
Toner CartridgesRoutine Maintenance ItemsOther Supplies
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included. ERP: Estimated retail price. 1 Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode. 2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns. |