| Model | 5550/N | 5550/DN | 5550/DT |
| Starting at | Save with a trade-in rebate |
Save with a trade-in rebate |
Save with a trade-in rebate |
| Print Speed | up to 50 ppm | up to 50 ppm 2-sided: up to 50 ipm |
|
| Connectivity | 10/100/1000BaseTX Ethernet, Parallel (IEEE 1284), USB 2.0 | ||
| Two-sided output | Optional | Standard | |
| Standard paper capacity | 1,100 sheets | 2,100 sheets | |
| Output capacity | 500 sheets | ||
| Hard drive | Optional 40 GB | ||
| Detailed specifications | |||
| Next Steps | Buy online | Buy online | Buy online |
| What's in the box | |||
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included.
1Average standard pages. Declared Yield in accordance with ISO/IEC 19752. Yield will vary based on image, area coverage and print mode.