Rated speed |
Range depending on paper size: from 120 ipm for 7" x 7" to 40 ipm for 14.33" x 26" |
---|---|
Resolution | 4800 × 600 × 1-bit |
Recommended average monthly volume | Up to 650,000 pages per month |
Line Screens | 150, 175, 200, or 300 lpi, all utilizing 256 gray levels |
Standard Capabilities | Production colour printing |
---|---|
Optional Capabilities | Finishing, high capacity feeding |
Printed Sides | Duplex |
Network Interfaces | Ethernet 10/100 baseT Protocols: TCP/IP, AppleTalk, Novell IPX/SPX, Net BEUI, EtherTalk® Phase II, LPR/LPD |
---|---|
Print Engine | Digital Color Press Xerography |
Paper sources | Up to 6 feeder modules, each with 2 trays |
---|---|
Standard paper capacity | 30,000 sheets |
Maximum paper capacity with options | 80,000 sheets |
Auto Duplex | Automatic duplex with wide radius inverter for second side imaging |
Media Dimensions - Minimum | 7" x 7" |
Media Dimensions - Maximum | 14.33" x 26" |
Media Weight - Minimum | 16 lbs. |
Media Weight - Maximum | 130 lbs. |
Media Types |
|
Tray 1 | 2,500 sheets |
---|---|
Tray 2 | 2,500 sheets |
Optional High Capacity Feeder |
|
Other Input Devices |
|
Output Capacity | Two carts per stacker; stacker cart holds 12" (3,000 sheets) 80 lb. coated text - up to four stackers available |
---|
Digital Front Ends |
Xerox® FreeFlow® Print Server Xerox® EX Print Server, powered by Fiery® |
---|
Dimensions | W: 6'; D: 24' 2"; H: 8' |
---|