Rated speed | 150 sheets/min A4 (210 mm x 297 mm); 146 sheets/min Letter (8.5" x 11") |
---|---|
Resolution | 600 x 600 dpi (up to 600 x 1200 dpi) |
Recommended average monthly volume | 250,000 - 1,000,000 pages per month |
Standard Capabilities | Production inkjet colour printing (CMYK) and scanning |
---|---|
Optional Capabilities |
|
Scan features | Integrated scanner: 220-sheet single-pass duplex scanner for high-speed scanning |
Ink | Image stability and consistent colour quality achieved by water-based pigment ink |
Printed Sides | Simplex or duplex |
MICR | No |
Paper sources | Up to 2 Paper Feed Units, Trays 1-4, Multipurpose Tray |
---|---|
Maximum paper capacity with options | 14,310 sheets based on 80 gsm |
Media Dimensions - Maximum | 13" x 19.2" |
Media Weight - Minimum | 52 gsm |
Media Weight - Maximum | 360 gsm |
Media Types | Plain, Uncoated, Super Smooth, Inkjet Treated (Matte, Silk and Plain) |
Optional High Capacity Feeders |
|
---|---|
Other Input Devices | Integrated scanner: 220-sheet single-pass duplex scanner for high-speed scanning |
High Capacity Stacker | Up to 2 optional 5,000-sheet Stackers |
---|
Finisher | Optional Finisher/Stapler/Booklet Maker: stacks up to 4,000 sheets; staples 100 sheets; hole punches, tri-folds and makes booklets up to 20 sheets |
---|
Digital Front Ends | Xerox® EX IJP900 Print Server Powered by Fiery® |
---|
Dimensions | Starting at just 9 1/2 feet and expanded configurations under 30 feet |
---|---|
Electrical Requirements | up to eight 115/120V 15A Outlets (depending on configuration) |