Model | |
---|---|
Print speed | up to 16 ppm |
Model | M15I/X |
---|---|
Print speed | up to 16 ppm |
Standard | Print, Copy, Colour Scan, and Fax |
---|---|
Optional | Network Print Connectivity |
Marking Engine | Laser Monochrome |
---|---|
Memory | 16 |
PDLs | Standard PCL 6 |
Duty cycle | 15,000 images per month |
---|---|
Fax modem speed | 33.6 Kbps |
First Copy Out Time | less than 9.3 seconds |
Rated speed | 16 ppm Letter; 15 ppm A4 |
Maximum paper capacity | 650 sheets |
---|---|
Paper sources | 2 standard including bypass tray |
Standard paper capacity | 650 sheets |
Standard Catch Tray | 250 sheets |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.