Interactive product demo
experience the ColorQube 8570 at your pace. (Requires Macromedia Flash)
| Model | 8570/N | 8570/DN | 8570/DT |
| Starting at | (after Save with a trade-in rebate | (after Save with a trade-in rebate | (after Save with a trade-in rebate |
| Print Speed | Colour: up to 40 ppm Black: up to 40 ppm | Colour: up to 40 ppm Black: up to 40 ppm | Colour: up to 40 ppm Black: up to 40 ppm |
| Duty cycle | Up to 85,000 images/month | Up to 85,000 images/month | Up to 85,000 images/month |
| Standard paper capacity | 625 sheets | 625 sheets | 1,150 sheets |
| Two-sided output | Optional | Standard | Standard |
| Print memory (standard/max) | 512 MB / 2 GB | 512 MB / 2 GB | 512 MB / 2 GB |
| Detailed specifications | |||
| Next Steps | |||
| What's in the box | |||
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included.
1Average standard pages. Average Continuous Composite CMY Yield in accordance with ISO/IEC 24711. Yield will vary based on image, area coverage and print mode.
2Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.