Interactive product demo
experience the ColorQube 8570 at your pace. (Requires Macromedia Flash)
| Part # | Description | |
|---|---|---|
| Colorqube 8570N: Color Printer, 40 ppm, 2400 Finepoint Image Quality, 512 MB Memory, Ethernet, USB, 1X525 Letter/Legal Input Tray, Na Pwr Cord | After Rebate: Save with a trade-in rebate | |
| Colorqube 8570DN: Color Printer, 40 ppm, 2400 Finepoint Image Quality, 512 MB Memory, Ethernet, USB, 1X525 Letter/Legal Input Tray, Two-Sided Printing, Na Pwr Cord | After Rebate: Save with a trade-in rebate | |
| Colorqube 8570DT: Color Printer, 40 ppm, 2400 Finepoint Image Quality, 512 MB Memory, Ethernet, USB, 2X525 Letter/Legal Input Tray, Two-Sided Printing, Na Pwr Cord | After Rebate: Save with a trade-in rebate |
| Part # | Description | ||
|---|---|---|---|
| 512MB Phaser Memory (1 X 512MB Module Only) | |||
| Cart, W/Storage Capacity | |||
| Wireless Network Adapter With North American Power Converter, 110V | |||
| 1 GB Memory (1 X 1GB Module Only) | |||
| Productivity Kit (Includes Hard Drive), Colorqube 8570/8870 | |||
| 525 Sheet Feeder, Adjustable Up To Legal, Color0Qube 8570/8870 | |||
| Tray, Main, 525 Sheets | |||
| N To Dn Upgrade, Colorqube 8570 |
| Part # | Description | |
|---|---|---|
| 2 Addl Yr Svc; Extended On-Site Service For Total Of 3 Yrs When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser 8570. Electronic Service Agreement. | ||
| 3 Addl Yr Svc; Extended On-Site Service For Total Of 4 Yrs When Combined With Any 1 Yr Warranty. Applicable During 1st 90 Days Of Product Ownership For The Phaser 8570. Electronic Service Agreement. | ||
| 1 Year On-Site Service: Available On An Annual Basis For The Phaser 8570. Electronic Service Agreement. |
| Part # | Description | Capacity | ||
|---|---|---|---|---|
| Xerox Colorqube Ink Cyan, Colorqube 8570 (2 Sticks), North America | 4,4001 | |||
| Xerox Colorqube Ink Magenta, Colorqube 8570 (2 Sticks), North America | 4,4001 | |||
| Xerox Colorqube Ink Yellow, Colorqube 8570 (2 Sticks), North America | 4,4001 | |||
| Xerox Colorqube Ink Black, Colorqube 8570 (2 Sticks), North America | 4,3001 | |||
| Xerox Colorqube Ink Black, Colorqube 8570 (4 Sticks), North America | 8,6001 |
| Part # | Description | Capacity2 | ||
|---|---|---|---|---|
| Extendend Capacity Maintenance Kit 8570/8870 | 30,000 | |||
| Standard Capacity Maintenance Kit 8570/8870 | 10,000 |
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included.
1 Average standard pages. Average Continuous Composite CMY Yield in accordance with ISO/IEC 24711. Yield will vary based on image, area coverage and print mode.
2 Approximate pages. Declared Yield on Drums based on an average job size of 3 pages A4/letter size. Declared Yield on Fusers based on A4/letter size 20 lb (75 gsm) pages. Drum and Fuser Yields will vary based on job run length, media type, size, weight, orientation, and usage patterns.